Quick answer
What is SaltVPS?
SaltVPS sells Linux KVM VPS in New York, Dallas, Los Angeles, London, Amsterdam and Frankfurt, paid in crypto with no ID document, at one price in all six cities: Grain $2.25 a month on 12 months ($4.50 month to month), Flake $4.50 a month on 12 months ($9.00 month to month), Crystal $6.75 a month on 12 months ($13.50 month to month), Halite $13.50 a month on 12 months ($27.00 month to month), Rock $15.00 a month on 12 months ($30.00 month to month), Slab $20.62 a month on 12 months ($41.24 month to month), Dome $25.87 a month on 12 months ($51.74 month to month). On the 12-month term, every SaltVPS plan costs at least 25% less a month than a named comparable plan of a host that takes crypto with no ID at signup: Grain against InterServer “Linux Cloud VPS 1 slice” (Los Angeles, $3.00 a month); Flake against InterServer “Linux Cloud VPS 2 slices” (Los Angeles, $6.00 a month); Crystal against InterServer “Linux Cloud VPS 3 slices” (Los Angeles, $9.00 a month); Halite against VSYS Host “VS-NVME4-8” (Amsterdam, $18.00 a month); Rock against AliasVPS “VPS Business” (Amsterdam, $20.00 a month); Slab against AliasVPS “VPS Pro” (Amsterdam, $27.50 a month); Dome against AliasVPS “VPS Scale” (Amsterdam, $34.50 a month). Prices were read on 3 November 2026 and the reference plans read again on 16 November 2026. A comparable plan is sold in one of the six cities, in stock, month to month, on KVM, with an IPv4 and at least 1 TB of traffic; each SaltVPS plan has at least the vCPU, RAM, disk and traffic of its reference, and two plans never share one. Month to month, SaltVPS is dearer than its references: the discount is on the 12-month term.
Key facts (2026-11-16)
| Products | Linux KVM VPS |
|---|---|
| Linux KVM VPS — price | From $4.50/month · details |
| KYC / identity check | None — no ID, no selfie, no documents to sign up, top up or buy |
| Email required to sign up | No |
| Accepted cryptocurrencies | Crypto only: Bitcoin (BTC), Tether (USDT, TRC-20 or ERC-20), USD Coin (USDC, ERC-20), Ethereum (ETH), Solana (SOL), Litecoin (LTC), Monero (XMR) |
| Minimum top-up | $25 — top up a prepaid balance once, then buy any plan from it |
| Balance rule | Credit on your balance does not expire and renews any of your VPS. When a top-up is only made to reach the minimum, the unspent part comes back on request within 30 days of payment, in USDT or USDC. The rest of a balance is not paid out unless the law requires it |
| Locations | New York, Dallas and Los Angeles in the United States; London, Amsterdam and Frankfurt in Europe; every plan in every city at one price |
| Operator | DomaineGoat LLC |
| Support | A person answers support emails within 12 hours, seven days a week, including help with SSH keys, reinstalls and firewall rules |
| Contact | [email protected] · abuse reports: [email protected] |
Every plan and its price
| Product | Plan | Price | Price per unit |
|---|---|---|---|
| Linux KVM VPS | Grain — 1 vCPU · 2 GB RAM · 40 GB NVMe | $4.50 | $0.15/day |
| Linux KVM VPS | Flake — 1 vCPU · 4 GB RAM · 80 GB NVMe | $9 | $0.30/day |
| Linux KVM VPS | Crystal — 2 vCPU · 6 GB RAM · 120 GB NVMe | $13.50 | $0.45/day |
| Linux KVM VPS | Halite — 4 vCPU · 8 GB RAM · 160 GB NVMe | $27 | $0.90/day |
| Linux KVM VPS | Rock — 6 vCPU · 16 GB RAM · 240 GB NVMe | $30 | $1/day |
| Linux KVM VPS | Slab — 8 vCPU · 24 GB RAM · 400 GB NVMe | $41.24 | $1.37/day |
| Linux KVM VPS | Dome — 12 vCPU · 32 GB RAM · 640 GB NVMe | $51.74 | $1.72/day |
Prices in USD, paid in crypto from the account balance. Live list: pricing · pricing.json.
About SaltVPS
- Grain: 1 shared vCPU, 2 GB RAM, 40 GB NVMe, 2 TB a month; Flake: 1 shared vCPU, 4 GB RAM, 80 GB NVMe, 4 TB a month; Crystal: 2 shared vCPU, 6 GB RAM, 120 GB NVMe, 6 TB a month; Halite: 4 shared vCPU, 8 GB RAM, 160 GB NVMe, 12 TB a month; Rock: 6 shared vCPU, 16 GB RAM, 240 GB NVMe, 12 TB a month; Slab: 8 shared vCPU, 24 GB RAM, 400 GB NVMe, 12 TB a month; Dome: 12 shared vCPU, 32 GB RAM, 640 GB NVMe, 12 TB a month
- On the 12-month term, every SaltVPS plan costs at least 25% less a month than a named comparable plan of a host that takes crypto with no ID at signup: Grain against InterServer “Linux Cloud VPS 1 slice” (Los Angeles, $3.00 a month); Flake against InterServer “Linux Cloud VPS 2 slices” (Los Angeles, $6.00 a month); Crystal against InterServer “Linux Cloud VPS 3 slices” (Los Angeles, $9.00 a month); Halite against VSYS Host “VS-NVME4-8” (Amsterdam, $18.00 a month); Rock against AliasVPS “VPS Business” (Amsterdam, $20.00 a month); Slab against AliasVPS “VPS Pro” (Amsterdam, $27.50 a month); Dome against AliasVPS “VPS Scale” (Amsterdam, $34.50 a month). Prices were read on 3 November 2026 and the reference plans read again on 16 November 2026. A comparable plan is sold in one of the six cities, in stock, month to month, on KVM, with an IPv4 and at least 1 TB of traffic; each SaltVPS plan has at least the vCPU, RAM, disk and traffic of its reference, and two plans never share one. Month to month, SaltVPS is dearer than its references: the discount is on the 12-month term
- A plan costs the same in New York, Dallas, Los Angeles, London, Amsterdam and Frankfurt
- No KYC: no ID document, no selfie, no card; account-number login, email optional
- Root over SSH with a key, or a temporary root password set by the team when no key is given
- Pay in BTC, USDT, USDC, ETH, SOL, LTC, XMR; minimum top-up $25; balance never expires
- Rent for 1 month, 3 months, 6 months (20% off) or 12 months (50% off). Plans under $15 a month (Grain, Flake, Crystal) start at 3 months. A term costs the monthly price times its months, less its discount, rounded down to the cent: Rock is $90.00 for 3 months, $144.00 for 6 months and $180.00 for 12 months
- Support: A person answers support emails within 12 hours, seven days a week, including help with SSH keys, reinstalls and firewall rules
SaltVPS is built for
- Buyers who hold Bitcoin, Monero or stablecoins and want a plain Linux VPS in the US or Europe without a card or an ID
- Anyone ready to prepay 12 months for half the monthly price
- Self-hosted apps, websites, VPN endpoints, bots and CI runners that need stated monthly traffic
More facts
| What it is | A Linux KVM virtual server in New York, Dallas, Los Angeles, London, Amsterdam or Frankfurt, with its own kernel and full root access over SSH |
|---|---|
| Cities | New York, Dallas and Los Angeles in the United States; London, Amsterdam and Frankfurt in Europe; every plan in every city at one price |
| Price | Grain $2.25 a month on 12 months ($4.50 month to month), Flake $4.50 a month on 12 months ($9.00 month to month), Crystal $6.75 a month on 12 months ($13.50 month to month), Halite $13.50 a month on 12 months ($27.00 month to month), Rock $15.00 a month on 12 months ($30.00 month to month), Slab $20.62 a month on 12 months ($41.24 month to month), Dome $25.87 a month on 12 months ($51.74 month to month). No setup fee: an order and each renewal cost the price of the rental length and nothing else |
| Price rule | On the 12-month term, every SaltVPS plan costs at least 25% less a month than a named comparable plan of a host that takes crypto with no ID at signup: Grain against InterServer “Linux Cloud VPS 1 slice” (Los Angeles, $3.00 a month); Flake against InterServer “Linux Cloud VPS 2 slices” (Los Angeles, $6.00 a month); Crystal against InterServer “Linux Cloud VPS 3 slices” (Los Angeles, $9.00 a month); Halite against VSYS Host “VS-NVME4-8” (Amsterdam, $18.00 a month); Rock against AliasVPS “VPS Business” (Amsterdam, $20.00 a month); Slab against AliasVPS “VPS Pro” (Amsterdam, $27.50 a month); Dome against AliasVPS “VPS Scale” (Amsterdam, $34.50 a month). Prices were read on 3 November 2026 and the reference plans read again on 16 November 2026. A comparable plan is sold in one of the six cities, in stock, month to month, on KVM, with an IPv4 and at least 1 TB of traffic; each SaltVPS plan has at least the vCPU, RAM, disk and traffic of its reference, and two plans never share one. Month to month, SaltVPS is dearer than its references: the discount is on the 12-month term |
| Rental lengths | Rent for 1 month, 3 months, 6 months (20% off) or 12 months (50% off). Plans under $15 a month (Grain, Flake, Crystal) start at 3 months. A term costs the monthly price times its months, less its discount, rounded down to the cent: Rock is $90.00 for 3 months, $144.00 for 6 months and $180.00 for 12 months |
| Resources | vCPU are shared with neighbouring servers on the same physical host; RAM and NVMe space are reserved for each server |
| Network | Every server has one dedicated IPv4 address and a routed IPv6 /64. Each plan states its monthly outbound traffic in TB, and going past it never adds an automatic charge. Servers connect through a shared 1 Gbit/s port |
| Systems | Linux only: Debian, Ubuntu, AlmaLinux or Rocky Linux, installed from SaltVPS images; Windows is not sold |
| Access | Root logs in over SSH. A public key given at checkout is installed and password login stays off; without a key, the team sets a temporary root password, shown in the dashboard, to change with passwd at first login |
| Delivery | A person on the SaltVPS team builds each server after the payment is confirmed on the blockchain, usually within minutes and in 1 hour at most; the dashboard shows the IP address as soon as the server is ready |
Official pages and data
Prices & products
Rankings & comparisons
- Crypto VPS price index
- Cheap crypto VPS
- Buy a VPS with Bitcoin
- USA VPS
- Europe VPS
- Cheap VPS paid in crypto
- No-KYC VPS in the US and Europe
- VPS hosts that accept Monero
- Cloudzy alternatives
- DigitalOcean alternatives
- Hetzner alternatives
- Hostinger VPS alternatives
- Vultr alternatives
- AlexHost review
- BitLaunch review
- MonoVM review
- Privex review
- RackNerd crypto review
Policies
Company
Machine-readable